Aluminium-Platten » EN AW 2017A T451 (AlCuMg1)
« Zurück zur Produktübersicht
Alle Platten in Ausführung: walzhart, gereckt und spannungsarm « Zurück zur Produktübersicht
Aluminium-PlattenEN AW 2017A T451 (AlCuMg1)■ EN 573-3 / 485-1-2-3 |
aluplatten_29_neu.csv
Abmessung in mm | Gewicht in kg/Tfl. |
---|---|
4 x 1000 x 2000 | 22,4 |
5 x 1000 x 2000 | 28,0 |
6 x 1000 x 2000 | 33,6 |
8 x 1000 x 2000 | 44,8 |
10 x 1000 x 2000 | 56,0 |
12 x 1000 x 2000 | 67,2 |
15 x 1000 x 2000 | 84,0 |
20 x 1000 x 2000 | 112,0 |
25 x 1000 x 2000 | 140,0 |
30 x 1000 x 2000 | 168,0 |
35 x 1000 x 2000 | 196,0 |
40 x 1000 x 2000 | 224,0 |
45 x 1000 x 2000 | 252,0 |
50 x 1000 x 2000 | 280,0 |
60 x 1000 x 2000 | 336,0 |
70 x 1000 x 2000 | 392,0 |
80 x 1000 x 2000 | 448,0 |
90 x 1000 x 2000 | 504,0 |
100 x 1000 x 2000 | 560,0 |
110 x 1000 x 2000 | 616,0 |
120 x 1000 x 2000 | 672,0 |
130 x 1000 x 2000 | 723,0 |
140 x 1000 x 2000 | 779,0 |
150 x 1000 x 2000 | 865,0 |
8 x 1250 x 2500 | 70,0 |
10 x 1250 x 2500 | 87,5 |
12 x 1250 x 2500 | 105,0 |
15 x 1250 x 2500 | 131,3 |
20 x 1250 x 2500 | 175,0 |
25 x 1250 x 2500 | 218,8 |
30 x 1250 x 2500 | 262,5 |
35 x 1250 x 2500 | 306,5 |
40 x 1250 x 2500 | 350,0 |
50 x 1250 x 2500 | 437,5 |
60 x 1250 x 2500 | 525,0 |
8 x 1500 x 3000 | 100,8 |
10 x 1500 x 3000 | 126,0 |
12 x 1500 x 3000 | 151,2 |
15 x 1500 x 3000 | 189,0 |
20 x 1500 x 3000 | 252,0 |
25 x 1500 x 3000 | 315,0 |
30 x 1500 x 3000 | 378,0 |
35 x 1500 x 3000 | 450,0 |
40 x 1500 x 3000 | 504,0 |
50 x 1500 x 3000 | 643,0 |
60 x 1500 x 3000 | 775,0 |
Alle Platten in Ausführung: walzhart, gereckt und spannungsarm