EN AW 2007 T4 (AlCuMgPb) | EN AW 6082 T6 (AlMgSi1)
« Zurück zur Produktübersicht
« Zurück zur Produktübersicht
Aluminium-FlachstangenEN AW 2007 T4 (AlCuMgPb)EN AW 6082 T6 (AlMgSi1)■ EN573-3 / 755-1-2-5 |
alu_flachstangen_44.csv
Abmessung in mm | kg/mtr. | 2007 | 6082 |
---|---|---|---|
12 x 10 | 0,342 | x | |
15 x 5 | 0,214 | x | |
15 x 10 | 0,428 | x | |
15 x 12 | 0,504 | x | |
20 x 5 | 0,280 | x | x |
20 x 6 | 0,336 | x | x |
20 x 8 | 0,448 | x | x |
20 x 10 | 0,570 | x | x |
20 x 12 | 0,678 | x | x |
20 x 15 | 0,855 | x | x |
25 x 5 | 0,356 | x | x |
25 x 6 | 0,417 | x | |
25 x 8 | 0,556 | x | |
25 x 10 | 0,713 | x | x |
25 x 12 | 0,840 | x | x |
25 x 15 | 1,069 | x | x |
25 x 20 | 1,425 | x | x |
30 x 5 | 0,420 | x | x |
30 x 6 | 0,504 | x | x |
30 x 8 | 0,650 | x | x |
30 x 10 | 0,855 | x | x |
30 x 12 | 0,992 | x | x |
30 x 15 | 1,283 | x | x |
30 x 20 | 1,710 | x | x |
30 x 25 | 2,138 | x | x |
35 x 10 | 0,845 | x | x |
35 x 12 | 1,197 | x | x |
35 x 15 | 1,420 | x | x |
35 x 20 | 1,890 | x | x |
35 x 25 | 2,360 | x | x |
40 x 5 | 0,560 | x | x |
40 x 6 | 0,672 | x | x |
40 x 8 | 0,860 | x | x |
40 x 10 | 1,140 | x | x |
40 x 12 | 1,368 | x | x |
40 x 15 | 1,710 | x | x |
40 x 20 | 2,280 | x | x |
40 x 25 | 2,850 | x | x |
40 x 30 | 3,420 | x | x |
45 x 10 | 1,215 | x | x |
45 x 12 | 1,539 | x | |
45 x 15 | 1,924 | x | x |
45 x 20 | 2,565 | x | x |
45 x 25 | 3,206 | x | x |
45 x 30 | 3,847 | x | |
45 x 40 | 4,860 | x |
alu_flachstangen_45.csv
Abmessung in mm | kg/mtr. | 2007 | 6082 |
---|---|---|---|
50 x 5 | 0,700 | x | x |
50 x 6 | 0,840 | x | x |
50 x 8 | 1,080 | x | x |
50 x 10 | 1,425 | x | x |
50 x 12 | 1,710 | x | x |
50 x 15 | 2,138 | x | x |
50 x 20 | 2,850 | x | x |
50 x 25 | 3,563 | x | x |
50 x 30 | 4,275 | x | x |
50 x 35 | 4,988 | x | |
50 x 40 | 5,835 | x | x |
60 x 5 | 0,840 | x | x |
60 x 6 | 1,008 | x | x |
60 x 8 | 1,300 | x | x |
60 x 10 | 1,710 | x | x |
60 x 12 | 2,052 | x | x |
60 x 15 | 2,565 | x | x |
60 x 20 | 3,420 | x | x |
60 x 25 | 4,275 | x | x |
60 x 30 | 5,130 | x | x |
60 x 35 | 5,985 | x | x |
60 x 40 | 6,840 | x | x |
60 x 50 | 8,550 | x | x |
70 x 10 | 1,995 | x | x |
70 x 12 | 2,394 | x | |
70 x 15 | 3,140 | x | x |
70 x 20 | 3,990 | x | x |
70 x 25 | 4,950 | x | x |
70 x 30 | 5,985 | x | x |
70 x 35 | 6,983 | x | |
70 x 40 | 7,840 | x | x |
70 x 50 | 9,975 | x | x |
80 x 5 | 1,120 | x | x |
80 x 6 | 1,344 | x | x |
80 x 8 | 1,800 | x | x |
80 x 10 | 2,280 | x | x |
80 x 12 | 2,736 | x | x |
80 x 15 | 3,420 | x | x |
80 x 20 | 4,560 | x | x |
80 x 25 | 5,700 | x | x |
80 x 30 | 6,840 | x | x |
80 x 35 | 7,980 | x | |
80 x 40 | 9,120 | x | x |
80 x 50 | 11,350 | x | x |
80 x 60 | 12,960 | x | x |
alu_flachstangen_46.csv
Abmessung in mm | kg/mtr. | 2007 | 6082 |
---|---|---|---|
90 x 10 | 2,565 | x | x |
90 x 12 | 3,078 | ||
90 x 15 | 3,848 | x | x |
90 x 20 | 5,130 | x | x |
90 x 25 | 6,410 | x | |
90 x 30 | 7,695 | x | |
90 x 40 | 10,260 | x | |
90 x 50 | 12,825 | x | |
90 x 60 | 15,390 | x | |
100 x 5 | 1,400 | x | x |
100 x 6 | 1,680 | x | x |
100 x 8 | 2,160 | x | x |
100 x 10 | 2,850 | x | x |
100 x 12 | 3,420 | x | x |
100 x 15 | 4,275 | x | x |
100 x 20 | 5,700 | x | x |
100 x 25 | 7,125 | x | x |
100 x 30 | 8,550 | x | x |
100 x 35 | 9,975 | x | x |
100 x 40 | 11,400 | x | x |
100 x 50 | 14,250 | x | x |
100 x 60 | 16,200 | x | x |
100 x 80 | 21,600 | x | x |
120 x 10 | 3,440 | x | x |
120 x 12 | 4,104 | x | |
120 x 15 | 5,130 | x | x |
120 x 20 | 6,840 | x | x |
120 x 25 | 8,400 | x | x |
120 x 30 | 9,720 | x | x |
120 x 40 | 13,680 | x | x |
120 x 50 | 17,100 | x | x |
120 x 60 | 20,520 | x | x |
120 x 80 | 26,980 | x | x |
150 x 10 | 4,200 | x | x |
150 x 15 | 6,413 | x | x |
150 x 20 | 8,550 | x | x |
150 x 25 | 10,500 | x | |
150 x 30 | 12,600 | x | x |
150 x 40 | 16,800 | x | x |
150 x 50 | 21,000 | x | x |
200 x 10 | 5,600 | x | x |
200 x 15 | 8,400 | x | x |
200 x 20 | 11,200 | x | x |
200 x 30 | 17,100 | x |