E-Cu F25 und F30
« Zurück zur Produktübersicht
« Zurück zur Produktübersicht
Kupfer-FlachstangenCW004A / Cu-ETP (E-Cu 57) F25 und F30■ gezogen DIN 1759 und DIN 46433 |
kupfer_flachstangen_79.csv
Abmessung in mm | Gewicht in kg/mtr. |
---|---|
10 x 2 | 0,178 |
10 x 3 | 0,267 |
10 x 4 | 0,356 |
10 x 5 | 0,445 |
10 x 6 | 0,534 |
12 x 3 | 0,320 |
12 x 4 | 0,427 |
12 x 5 | 0,534 |
12 x 6 | 0,641 |
12 x 8 | 0,854 |
12 x 10 | 1,068 |
15 x 2 | 0,267 |
15 x 3 | 0,401 |
15 x 4 | 0,534 |
15 x 5 | 0,670 |
15 x 6 | 0,801 |
15 x 8 | 1,068 |
15 x 10 | 1,335 |
15 x 12 | 1,602 |
20 x 2 | 0,356 |
20 x 3 | 0,534 |
20 x 4 | 0,712 |
20 x 5 | 0,890 |
20 x 6 | 1,068 |
20 x 8 | 1,424 |
20 x 10 | 1,780 |
20 x 12 | 2,136 |
20 x 15 | 2,670 |
25 x 2 | 0,445 |
25 x 3 | 0,668 |
25 x 4 | 0,890 |
25 x 5 | 1,113 |
25 x 6 | 1,335 |
25 x 8 | 1,780 |
25 x 10 | 2,225 |
25 x 12 | 2,670 |
25 x 15 | 3,338 |
25 x 20 | 4,450 |
30 x 2 | 0,534 |
30 x 3 | 0,801 |
30 x 4 | 1,068 |
kupfer_flachstangen_80.csv
Abmessung in mm | Gewicht in kg/mtr. |
---|---|
30 x 5 | 1,335 |
30 x 6 | 1,602 |
30 x 8 | 2,136 |
30 x 10 | 2,670 |
30 x 12 | 3,200 |
30 x 15 | 4,005 |
30 x 20 | 5,340 |
30 x 25 | 6,675 |
35 x 3 | 0,801 |
35 x 4 | 1,246 |
35 x 5 | 1,558 |
35 x 6 | 1,869 |
35 x 8 | 2,492 |
35 x 10 | 3,115 |
35 x 15 | 4,670 |
35 x 20 | 6,230 |
35 x 25 | 7,790 |
40 x 3 | 1,068 |
40 x 4 | 1,424 |
40 x 5 | 1,780 |
40 x 6 | 2,136 |
40 x 8 | 2,848 |
40 x 10 | 3,560 |
40 x 12 | 4,272 |
40 x 15 | 5,340 |
40 x 20 | 7,120 |
40 x 25 | 8,900 |
40 x 30 | 10,680 |
45 x 5 | 2,000 |
45 x 6 | 2,400 |
45 x 8 | 3,200 |
45 x 10 | 4,005 |
45 x 12 | 4,800 |
45 x 15 | 6,010 |
45 x 20 | 8,010 |
45 x 25 | 10,010 |
45 x 30 | 12,020 |
50 x 3 | 1,335 |
50 x 4 | 1,780 |
50 x 5 | 2,225 |
50 x 6 | 2,670 |
50 x 8 | 3,560 |
50 x 10 | 4,450 |
50 x 12 | 5,340 |
50 x 15 | 6,675 |
50 x 20 | 8,900 |
50 x 25 | 11,130 |
50 x 30 | 13,350 |
50 x 40 | 17,800 |
60 x 4 | 2,136 |
60 x 5 | 2,670 |
60 x 6 | 3,204 |
60 x 8 | 4,272 |
60 x 10 | 5,340 |
60 x 12 | 6,408 |
60 x 15 | 8,010 |
60 x 20 | 10,680 |
60 x 25 | 13,350 |
60 x 30 | 16,020 |
kupfer_flachstangen_81.csv
Abmessung in mm | Gewicht in kg/mtr. |
---|---|
60 x 40 | 21,360 |
70 x 5 | 3,115 |
70 x 10 | 6,230 |
70 x 12 | 7,476 |
70 x 15 | 9,345 |
70 x 20 | 12,460 |
70 x 30 | 18,690 |
80 x 4 | 2,848 |
80 x 5 | 3,560 |
80 x 6 | 4,272 |
80 x 8 | 5,696 |
80 x 10 | 7,120 |
80 x 12 | 8,544 |
80 x 15 | 10,680 |
80 x 20 | 14,240 |
80 x 25 | 17,800 |
80 x 30 | 21,360 |
80 x 40 | 28,480 |
80 x 50 | 35,600 |
100 x 4 | 3,560 |
100 x 5 | 4,450 |
100 x 6 | 5,340 |
100 x 8 | 7,120 |
100 x 10 | 8,900 |
100 x 12 | 10,680 |
100 x 15 | 13,500 |
100 x 20 | 17,800 |
100 x 25 | 22,250 |
100 x 30 | 26,700 |
100 x 35 | 31,150 |
100 x 40 | 35,600 |
100 x 50 | 44,500 |
120 x 5 | 5,340 |
120 x 10 | 10,680 |
120 x 12 | 12,820 |
120 x 15 | 16,020 |
120 x 20 | 21,360 |
120 x 25 | 22,250 |
120 x 30 | 32,040 |
120 x 40 | 42,600 |
120 x 50 | 53,400 |